The stock portfolio will be updated once every month. The companies is sorted in alphabetical order. At the bottom of the page you can see my portfolio value reports for each month.
As today, I am invested in a total of 42 companies (31 January 2017).
Company | Shares | The average cost | Cost basis | Senaste kurs | Market Value | Growth | Weight |
ABB | 62 | 170.88 | 10,595 | 191.80 | 11,892 | 12.24% | 2.62% |
Apple | 40 | 449.15 | 17,966 | 1,053.74 | 42,149 | 134.61% | 9.28% |
Assa Abloy | 15 | 172.23 | 2,583 | 169.10 | 2,537 | -1.82% | 0.56% |
Atlas Copco | 48 | 201.94 | 9,693 | 248.60 | 11,933 | 23.11% | 2.63% |
Bank of Nova | 11 | 497.10 | 5,468 | 506.58 | 5,572 | 1.91% | 1.23% |
Boston Pizza | 80 | 142.07 | 11,366 | 154.50 | 12,360 | 8.75% | 2.72% |
Castellum | 227 | 111.58 | 25,329 | 124.90 | 28,352 | 11.94% | 6.24% |
Caterpillar Inc | 11 | 598.52 | 6,584 | 843.75 | 9,281 | 40.97% | 2.04% |
Coca-Cola Co | 25 | 348.97 | 8,724 | 377.21 | 9,430 | 8.09% | 2.08% |
Emerson Electric | 10 | 382.13 | 3,821 | 507.22 | 5,072 | 32.73% | 1.12% |
Genuine Parts Co | 6 | 778.90 | 4,673 | 869.23 | 5,215 | 11.60% | 1.15% |
Handelsbanken | 231 | 109.25 | 25,237 | 126.60 | 29,245 | 15.88% | 6.44% |
Hennes & Mauritz | 81 | 293.42 | 23,767 | 253.40 | 20,525 | -13.64% | 4.52% |
Intrum Justitia | 24 | 279.10 | 6,698 | 307.40 | 7,378 | 10.14% | 1.62% |
Investor A | 52 | 302.53 | 15,732 | 336.80 | 17,514 | 11.33% | 3.86% |
Johnson & Johnson | 26 | 861.12 | 22,389 | 1,048.19 | 27,253 | 21.72% | 6.00% |
Kinnevik | 59 | 222.93 | 13,153 | 218.30 | 12,880 | -2.08% | 2.84% |
Kopparbergs | 77 | 224.11 | 17,256 | 232.00 | 17,864 | 3.52% | 3.93% |
Loomis | 25 | 234.69 | 5,867 | 271.10 | 6,778 | 15.51% | 1.49% |
Microsoft Corp | 14 | 425.31 | 5,954 | 565.35 | 7,915 | 32.93% | 1.74% |
NetEnt | 84 | 76.27 | 6,407 | 70.30 | 5,905 | -7.83% | 1.30% |
Nibe Industrier | 102 | 68.72 | 7,009 | 71.80 | 7,324 | 4.48% | 1.61% |
Northwest Healcare | 90 | 66.95 | 6,026 | 69.03 | 6,213 | 3.11% | 1.37% |
Novo Nordisk | 11 | 352.90 | 3,882 | 328.01 | 3,608 | -7.05% | 0.79% |
PesiCo Inc | 7 | 823.96 | 5,768 | 951.93 | 6,664 | 15.53% | 1.47% |
Philip Morris Inc | 6 | 698.14 | 4,189 | 832.38 | 4,994 | 19.23% | 1.10% |
Qualcomm Inc | 13 | 445.07 | 5,786 | 593.19 | 7,712 | 33.28% | 1.70% |
Realty Income Corp | 25 | 369.59 | 9,240 | 522.96 | 13,074 | 41.50% | 2.88% |
Sampo A | 31 | 372.42 | 11,545 | 407.81 | 12,642 | 9.50% | 2.78% |
Starbucks Corp | 33 | 500.75 | 16,525 | 505.12 | 16,669 | 0.87% | 3.67% |
Swedish Match | 36 | 287.24 | 10,341 | 289.80 | 10,433 | 0.89% | 2.30% |
T.Row Price Group Inc. | 8 | 648.83 | 5,191 | 684.72 | 5,478 | 5.53% | 1.21% |
Telus Corp. | 30 | 281.72 | 8,452 | 289.32 | 8,679 | 2.70% | 1.91% |
Travelers Comp. | 5 | 874.36 | 4,372 | 1,113.78 | 5,569 | 27.38% | 1.23% |
Union Pacific Corp. | 9 | 775.36 | 6,978 | 943.29 | 8,490 | 21.66% | 1.87% |
Wallenstam B | 139 | 67.75 | 9,417 | 70.90 | 9,855 | 4.65% | 2.17% |
Wal Mart Stores Inc. | 9 | 609.63 | 5,487 | 628.86 | 5,660 | 3.15% | 1.25% |
Walt Disney Co | 16 | 817.81 | 13,085 | 948.20 | 15,171 | 15.94% | 3.34% |
Visa Inc. | 9 | 663.34 | 5,970 | 709.83 | 6,388 | 7.01% | 1.41% |
Åf B | 15 | 165.46 | 2,482 | 167.00 | 2,505 | 0.93% | 0.55% |
Total: | 391,005 | 454,177 | 16.16% | 100.00% |
February - 228 251
March - 263 274
April - 285 327
May - 299 315
June - 320 374
July - 356 514
August - 362 130
September - 377 749
October - 395 635
November - 415 705
December - 433 067
Portfolio Value 2017
January - 444 791
February -
March -
April -
May -
June -
July -
August -
September -
October -
November -
December -
The portfolio value development from the beginning.
Nice looking portfolio with quite a few names in common with my own. Of course, there are some names I have no idea about but that's the cool part of finding blogs from other parts of the world.
ReplyDeleteHi Keith,
DeleteThanks. Thanks for the kind words, I really like your portfolio too. You with others have inspired me to invest in companies on the other side of the world.
Have a nice day and good luck!
I'm in aggreance with Keith! I'm loving all stocks on this list. It will give me an opportunity to check out a few of these names I don't know.
ReplyDeleteHi Diligent Dividend!
DeleteThanks for the kind words.
Good luck in the future!
Hi!
ReplyDeleteI will check it out!
Good luck!